<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TastyCupcakes.com</title>
	<atom:link href="http://blog.tastycupcakes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tastycupcakes.com</link>
	<description>Fuel for Software Professionals</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The Backlog is in the Eye of the Beholder by What sort of Games can we play with teams? &#171;</title>
		<link>http://blog.tastycupcakes.com/2010/07/the-backlog-is-in-the-eye-of-the-beholder/comment-page-1/#comment-130</link>
		<dc:creator>What sort of Games can we play with teams? &#171;</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=472#comment-130</guid>
		<description>[...] The backlog is the eye of the beholder [...]</description>
		<content:encoded><![CDATA[<p>[...] The backlog is the eye of the beholder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mr Happy Face by Learning Through Play &#171; Mastering the Obvious</title>
		<link>http://blog.tastycupcakes.com/2009/06/mr-happy-face/comment-page-1/#comment-129</link>
		<dc:creator>Learning Through Play &#171; Mastering the Obvious</dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=28#comment-129</guid>
		<description>[...] of the typical 2 day Agile workshop are the games and exercises.  Games like the Penny Game, Mr. Happy Face, and the Multitasking Exercise help people take in new and challenging ideas  in a playful [...]</description>
		<content:encoded><![CDATA[<p>[...] of the typical 2 day Agile workshop are the games and exercises.  Games like the Penny Game, Mr. Happy Face, and the Multitasking Exercise help people take in new and challenging ideas  in a playful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 99 Test Balloons by Learning Through Games</title>
		<link>http://blog.tastycupcakes.com/2009/06/99-test-balloons/comment-page-1/#comment-123</link>
		<dc:creator>Learning Through Games</dc:creator>
		<pubDate>Wed, 23 Jun 2010 21:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=69#comment-123</guid>
		<description>[...] 99 Test Balloons &#8211; acceptance testing (30 min) [...]</description>
		<content:encoded><![CDATA[<p>[...] 99 Test Balloons &#8211; acceptance testing (30 min) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaborative Origami by Learning Through Games</title>
		<link>http://blog.tastycupcakes.com/2009/06/collaborative-origami/comment-page-1/#comment-122</link>
		<dc:creator>Learning Through Games</dc:creator>
		<pubDate>Wed, 23 Jun 2010 21:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=58#comment-122</guid>
		<description>[...] Collaborative Origami &#8211; collaboration &amp; communication (15 min) [...]</description>
		<content:encoded><![CDATA[<p>[...] Collaborative Origami &#8211; collaboration &amp; communication (15 min) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Agile Games by stick games</title>
		<link>http://blog.tastycupcakes.com/2009/06/why-agile-games/comment-page-1/#comment-115</link>
		<dc:creator>stick games</dc:creator>
		<pubDate>Tue, 15 Jun 2010 09:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=202#comment-115</guid>
		<description>this is really awesome thing to know. But there are people who still belive that things will get changed from their point of view..</description>
		<content:encoded><![CDATA[<p>this is really awesome thing to know. But there are people who still belive that things will get changed from their point of view..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People Polling by Ellen Grove</title>
		<link>http://blog.tastycupcakes.com/2009/07/people-polling/comment-page-1/#comment-104</link>
		<dc:creator>Ellen Grove</dc:creator>
		<pubDate>Mon, 07 Jun 2010 01:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=264#comment-104</guid>
		<description>I&#039;ve done this activity a couple of times asking the group to estimate the number of pages in a book.  In one instance, the average of the group estimate (over 13 people) turned out to be &lt;b&gt;exactly&lt;/b&gt; the number of pages in the book, which was impressive almost to the point of undermining the activity because of the perceived improbability of this happening.  Lots of fun!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done this activity a couple of times asking the group to estimate the number of pages in a book.  In one instance, the average of the group estimate (over 13 people) turned out to be <b>exactly</b> the number of pages in the book, which was impressive almost to the point of undermining the activity because of the perceived improbability of this happening.  Lots of fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People Polling by GBL for Agile Coaching: Experiential Learning &#171; Game-Based Learning Dev</title>
		<link>http://blog.tastycupcakes.com/2009/07/people-polling/comment-page-1/#comment-102</link>
		<dc:creator>GBL for Agile Coaching: Experiential Learning &#171; Game-Based Learning Dev</dc:creator>
		<pubDate>Sat, 05 Jun 2010 14:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=264#comment-102</guid>
		<description>[...] People Polling by Don McGreal, an estimating exercise used widely in training and [...]</description>
		<content:encoded><![CDATA[<p>[...] People Polling by Don McGreal, an estimating exercise used widely in training and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Pamphlets: Kanban Game by leansimulations</title>
		<link>http://blog.tastycupcakes.com/2010/04/making-pamphlets-kanban-game/comment-page-1/#comment-83</link>
		<dc:creator>leansimulations</dc:creator>
		<pubDate>Sat, 15 May 2010 21:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=430#comment-83</guid>
		<description>Great little game! I love pitting two teams against each other. Nothing like a little competition to generate efficient processes!</description>
		<content:encoded><![CDATA[<p>Great little game! I love pitting two teams against each other. Nothing like a little competition to generate efficient processes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thumb Wars by Declan Whelan</title>
		<link>http://blog.tastycupcakes.com/2010/01/thumb-wars/comment-page-1/#comment-81</link>
		<dc:creator>Declan Whelan</dc:creator>
		<pubDate>Sat, 15 May 2010 16:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=417#comment-81</guid>
		<description>I thought this game worked quite well. I can&#039;t remember where I heard this suggestion but I recall someone saying that using &quot;rock, paper, scissors&quot; may be a safer alternative because of the reduced personal physicality.</description>
		<content:encoded><![CDATA[<p>I thought this game worked quite well. I can&#8217;t remember where I heard this suggestion but I recall someone saying that using &#8220;rock, paper, scissors&#8221; may be a safer alternative because of the reduced personal physicality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Process Doodle by Dylan Kaur</title>
		<link>http://blog.tastycupcakes.com/2009/06/process-doodle/comment-page-1/#comment-71</link>
		<dc:creator>Dylan Kaur</dc:creator>
		<pubDate>Wed, 28 Apr 2010 03:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=86#comment-71</guid>
		<description>I cannot see your site properly on my iPhone (I have the 3G, not 3GS). Anyway, I have put your RSS into my laptop, so thanks!</description>
		<content:encoded><![CDATA[<p>I cannot see your site properly on my iPhone (I have the 3G, not 3GS). Anyway, I have put your RSS into my laptop, so thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
