<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: People Polling</title>
	<atom:link href="http://blog.tastycupcakes.com/2009/07/people-polling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tastycupcakes.com/2009/07/people-polling/</link>
	<description>Fuel for Software Professionals</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ellen Grove</title>
		<link>http://blog.tastycupcakes.com/2009/07/people-polling/comment-page-1/#comment-104</link>
		<dc:creator>Ellen Grove</dc:creator>
		<pubDate>Mon, 07 Jun 2010 01:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=264#comment-104</guid>
		<description>I&#039;ve done this activity a couple of times asking the group to estimate the number of pages in a book.  In one instance, the average of the group estimate (over 13 people) turned out to be &lt;b&gt;exactly&lt;/b&gt; the number of pages in the book, which was impressive almost to the point of undermining the activity because of the perceived improbability of this happening.  Lots of fun!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done this activity a couple of times asking the group to estimate the number of pages in a book.  In one instance, the average of the group estimate (over 13 people) turned out to be <b>exactly</b> the number of pages in the book, which was impressive almost to the point of undermining the activity because of the perceived improbability of this happening.  Lots of fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GBL for Agile Coaching: Experiential Learning &#171; Game-Based Learning Dev</title>
		<link>http://blog.tastycupcakes.com/2009/07/people-polling/comment-page-1/#comment-102</link>
		<dc:creator>GBL for Agile Coaching: Experiential Learning &#171; Game-Based Learning Dev</dc:creator>
		<pubDate>Sat, 05 Jun 2010 14:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=264#comment-102</guid>
		<description>[...] People Polling by Don McGreal, an estimating exercise used widely in training and [...]</description>
		<content:encoded><![CDATA[<p>[...] People Polling by Don McGreal, an estimating exercise used widely in training and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Maguire</title>
		<link>http://blog.tastycupcakes.com/2009/07/people-polling/comment-page-1/#comment-49</link>
		<dc:creator>Mick Maguire</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=264#comment-49</guid>
		<description>First attempt for me didn&#039;t work so well. I put 375 dots on a small whiteboard then showed it to my audience. Estimates ranged from 150 - 400 dots with an average of 252. The average fell only just within the top 50th percentile of averages from the group and was not clearly more reliable than asking an individual. As you say &quot;there is always a chance that the results could be off&quot;, and it did lead to a good discussion about the exercise itself.</description>
		<content:encoded><![CDATA[<p>First attempt for me didn&#8217;t work so well. I put 375 dots on a small whiteboard then showed it to my audience. Estimates ranged from 150 &#8211; 400 dots with an average of 252. The average fell only just within the top 50th percentile of averages from the group and was not clearly more reliable than asking an individual. As you say &#8220;there is always a chance that the results could be off&#8221;, and it did lead to a good discussion about the exercise itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Borsella</title>
		<link>http://blog.tastycupcakes.com/2009/07/people-polling/comment-page-1/#comment-40</link>
		<dc:creator>Peter Borsella</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=264#comment-40</guid>
		<description>I decided to give this exercise a try during a large group presentation.  There were 14 tables of 5 - 7 people each.  I had a handout for their reference, and late in the presentation I asked them to first take a minute to come up with an estimate of the number of words on the handout and write down that number.  Then, as a variant of the exercise, I asked them to take a minute to work with their table-mates and come up with a consensus number.  I then collected the team consensus numbers rather than the individual numbers.  Here were the results:
The average across all tables: 737
The actual number of words:  635
Not bad!  They were quite impressed that the average was only about 100 words away from the actual, and they were able to come up with this in just two minutes!
I then gave a prize to the individual with the closest number.
Great exercise, and thanks!</description>
		<content:encoded><![CDATA[<p>I decided to give this exercise a try during a large group presentation.  There were 14 tables of 5 &#8211; 7 people each.  I had a handout for their reference, and late in the presentation I asked them to first take a minute to come up with an estimate of the number of words on the handout and write down that number.  Then, as a variant of the exercise, I asked them to take a minute to work with their table-mates and come up with a consensus number.  I then collected the team consensus numbers rather than the individual numbers.  Here were the results:<br />
The average across all tables: 737<br />
The actual number of words:  635<br />
Not bad!  They were quite impressed that the average was only about 100 words away from the actual, and they were able to come up with this in just two minutes!<br />
I then gave a prize to the individual with the closest number.<br />
Great exercise, and thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Krebs</title>
		<link>http://blog.tastycupcakes.com/2009/07/people-polling/comment-page-1/#comment-28</link>
		<dc:creator>Joe Krebs</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=264#comment-28</guid>
		<description>Thanks for making this recipe available and sharing. I have used this tasty cupcake in the past, especially polling my weight. You are right, students were ususally flattering ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for making this recipe available and sharing. I have used this tasty cupcake in the past, especially polling my weight. You are right, students were ususally flattering <img src='http://blog.tastycupcakes.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
