<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Process Doodle</title>
	<atom:link href="http://blog.tastycupcakes.com/2009/06/process-doodle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tastycupcakes.com/2009/06/process-doodle/</link>
	<description>Fuel for Software Professionals</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dylan Kaur</title>
		<link>http://blog.tastycupcakes.com/2009/06/process-doodle/comment-page-1/#comment-71</link>
		<dc:creator>Dylan Kaur</dc:creator>
		<pubDate>Wed, 28 Apr 2010 03:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=86#comment-71</guid>
		<description>I cannot see your site properly on my iPhone (I have the 3G, not 3GS). Anyway, I have put your RSS into my laptop, so thanks!</description>
		<content:encoded><![CDATA[<p>I cannot see your site properly on my iPhone (I have the 3G, not 3GS). Anyway, I have put your RSS into my laptop, so thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Endowment Effect (Cognitive Bias) &#124; The Doctor Is In</title>
		<link>http://blog.tastycupcakes.com/2009/06/process-doodle/comment-page-1/#comment-52</link>
		<dc:creator>The Endowment Effect (Cognitive Bias) &#124; The Doctor Is In</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=86#comment-52</guid>
		<description>[...] one client I worked with recently, we had the group split into two teams, and had each team do a process doodle. As part of the exercise, each group explains their doodle. Both teams that participated explained [...]</description>
		<content:encoded><![CDATA[<p>[...] one client I worked with recently, we had the group split into two teams, and had each team do a process doodle. As part of the exercise, each group explains their doodle. Both teams that participated explained [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
